Faculty and Staff List
2025 – 2026 Faculty and Staff List
Grade or Position | Last Name | First Name |
Assistant Principal | Bonfiglio | Maria |
Assistant Principal | Braun | Caroline |
Assistant Principal | Cooper | Jennifer |
Assistant Principal | Gannon | Colleen |
Assistant Principal | McGee | Elizabeth |
Climate Manager | Herbert | Evan |
Climate Manager | Valentin | Joseph |
Principal | Day | William |
SCS | Buccieri | Donna |
SCS | Campbell | Rachel |
SCS | Delcolombo | Lisa |
SCS | Dork | Jennifer |
SCS | Griffin | Lisa |
SCS | Howard | Sharon |
SCS | Kerim | Jidas |
SCS | Martelli | Maude |
SCS | Nolan | Angelena |
SCS | Noukiza | Laila |
SCS | Santotomas- Gomez | Maria |
SCS | Washington | Cheryl |
Building Engineer | Swirsding | William |
Custodial Ass. | Tootle | Lisa |
Food Service Assistant | Barnes | Sharnessa |
Food Service Assistant | Berry | Sandra |
Food Service Assistant | Dupre | Jennifer |
Food Service Assistant | Greene | Rebecca |
Food Service Assistant | Reinoso Urena | Marvel |
Food Service Assistant | Wood | Tarasita |
Food Service Manager | Freeman | Latres |
Food Service Worker | Balidi | Fatima |
Food Service Worker | Darby | Tacquinn |
Food Service Worker | Perry | Donna |
Food Service Worker | Rogers | Caron |
Gen. Cleaner | Alomar | Victor |
Gen. Cleaner | Malinowski | Gregory |
Gen. Cleaner | Ramsey | Diane |
Gen. Cleaner | Rhoades | Joshua |
Gen. Cleaner | Ruppert | Matthew |
Counselor | Conrad | Eleni |
Counselor | Dippold | Kevin |
Counselor | Filipkowski (Santana) | Deanna |
Counselor | Hayes | Haleem |
Counselor | Nemec | Lindsay |
Counselor | Schillaci | Katelin |
Dean | Brown | Courtney |
Dean | McCrohan | Kristyn |
IB MYP Coordinator | Fell | Jenna |
IB PYP Coordinator | Washington | Tia |
SBTL | Gibbs | Jessica |
SBTL | Pfeil | Jillian |
SBTL | Swank | Jennifer |
SPED / SEL | Ceccola | Siobhan |
Nurse | Calboru | Eda |
Nurse | Gallagher | Kerri |
Nurse | Vessels | Renee |
Secretary | Krawczuk | Tara |
Secretary | Bulica | Brisilda |
SSO | Fell | Keith |
BCA | Andrew | Catherine |
BCA | Bouchami | Sara |
BCA | McFadden | W. M. Carolina |
BCA | Hashimi | Mir |
BCA | Rozo | Alexandra |
BCA | Zhang | Yanshuang |
SPED, 1:1 | Cruz | Teresa |
SPED, 1:1 | Frederic | Sherley |
SPED, 1:1 | Hartsfield | Sara |
SPED, 1:1 | Hernandez Rodriguez | Ismeli |
SPED, 1:1 | Hightower | Patrina |
SPED, 1:1 | Krawczuk | Casey |
SPED, 1:1 | Mavroudis | June |
SPED, 1:1 | Mone | Alketa |
SPED, 1:1 | Oates | Madia |
SPED, 1:1 | Rasiul | Carol |
SPED, 1:1 | Trout | Desiree |
SPED, 1:1 | Tusha | Ermira |
SPED, Bus Attendant | Peterson | Baxter |
SPED, OT | Campana | Christina |
SPED, Psych. | Stauffer | Laticia |
SPED, Psych. | Lebron | Jose |
SPED, SLP | Haugh | Kyra |
SPED, SSA | Harville | Cashae |
SPED, SSA | Khatun | Nilufa |
SPED, SSA | Latimer Ortiz | Stephanie |
1 | DiMaria | Molly |
1 | Gibialante | Edra |
1 | Johnson | Alyssa |
1 | Lynch | Maxwell |
1 | Melcher (Fritz) | Danielle |
1 | Samsel | Allison |
1 | Spencer | Darci |
2 | Beall | Kimberly |
2 | Crittenden | Samantha |
2 | Evans | Jennifer |
2 | Islam | Jasmine |
2 | Miller | Erica |
2 | Post | Shannon |
2 | Suswell | Stephanie |
3 | Bush | Kerri |
3 | Campbell | Lisa |
3 | Holdgrafer | Jacqueline |
3 | Hollingshed | Alice |
3 | Madden | Sarah |
3 | Nellett (Malone) | Meghan |
3 | Venuto | Katelyn |
4 | Ault | Tangela |
4 | Juarez | Alicia |
4 | Leung | Sophia |
4 | Maldonado | Marie |
4 | McKinney | Olivia |
4 | Holzworth (Osborn) | Tiffany |
4 | Schmerfeld | Laura |
5 | Amodei | Michael |
5 | Brown | Kimberly |
5 | Flynn | Michelle |
5 | Hendrickson | Fredrick |
5 | Meehan | Megan |
5 | Quiles | Mary |
5 | Yuen (Stein) | Jessica |
6 | Birney | Mary |
6 | Brace | James |
6 | Chen | Cindy |
6 | Gonzalez | Luis |
6 | Lopez | Melissa |
6 | McHugh | Aidan |
6 | Nasir-Phillips | Imani |
7 | Ferrino | Jacqueline |
7 | Foxworth | Lynda |
7 | Furman | Michael |
7 | Greig | Ailey |
7 | Gruber | Steven |
7 | Lee | Austin |
7 | Sweeney | Michael |
8 | Bowes | Jeffrey |
8 | McHugh | Christine |
8 | Mitros | Ryan |
8 | Prado | Jean |
8 | Schubert | Nicole |
8 | Sergeant | Lola |
8 | Ward | Jillian |
EA (Art) | Kletcheck | Maureen |
EA (Art) | Rufino | Karen |
EA (Art) | Sholette | Larisa |
EA (Band) | Angelo | Gia |
EA (Comp.) Alt. STC | Lennon | William |
EA (Comp.) STC | Levinson | Hal |
EA (CTE) | Jarrett | Evin |
EA (Music) | Oxman | Kobi |
EA (Music) | Herman | Olivia |
EA (PE) | Colston | Cameron |
EA (PE) | Feit | Seth |
EA (PE) | Fisher | Sara |
EA (PE) | Mandel | Ronny |
EA (Spanish) | Taylor | Cresta |
EA (TBD) | McDonough | Michelle |
ESOL | Acevedo | Gabriela |
ESOL | Alcindor | Tatiana |
ESOL | Alvino | Anne |
ESOL | Campbell | Rebecca |
ESOL | Carman | Ashley |
ESOL | Carrion | Gladys |
ESOL | Doris | Taralynn |
ESOL | Ganz | Omar |
ESOL | Glyptis | Dimitra |
ESOL | Huston | Richelle |
ESOL | Kurman | Christine |
ESOL | McLaughlin | Kelly |
ESOL | Nagorski | Valerie |
ESOL | Neal | Tara |
ESOL | Paul-Fraser | Shevern |
ESOL | Rafferty | Barbara |
ESOL | Rodriguez | Jaileen |
ESOL | Shon | Hannah |
ESOL | Smith | Patricia |
ESOL | Zheng | Yu Ting |
Interventionist | Berkenstock (Simpson) | Kristin |
Interventionist | Blass | Kathleen |
Interventionist | Frangipani | Meaghan |
Interventionist | Michel | Hermine |
Interventionist | Rodriguez | Isabella |
K | Flynn | Kathleen |
K | Furey | Amanda |
K | Jacob | Annie |
K | Lagomarsino | Gianna |
K | Mone | Aleksia |
K | Rehfuss | Michela |
K | Snyder | Samantha |
SPED | Alexander | Lindsay |
SPED | Andinolfi | Kathleen |
SPED | Clookey | Angelina |
SPED | Edmundowicz | Colleen |
SPED | Fioravanti | Gia |
SPED | Ibragimova | Nodira |
SPED | Ragan (Oswald) | Maureen |
SPED, AS | Bittner | Brett |
SPED, AS | Eisenberg | Emily |
SPED, AS | Gavella | Diana |
SPED, AS | Matt | Rachel |
SPED, AS | Salinas | Alondra |
Last modified: September 25, 2025