Faculty and Staff List
2026 – 2027 Faculty and Staff List
| LAST NAME | FIRST NAME | POSITION |
| Acevedo | Gabriela | ESOL |
| Alexander | Lindsay | Speecial Education |
| Alomar | Victor | Gen. Cleaner |
| Amodei | Michael | 5 |
| Andinolfi | Kathleen | Speecial Education |
| Andrew | Catherine | BCA |
| Andujar Pimentel | Brenda | SPED, 1:1 |
| Angelo | Gia | EA (Band) |
| Ault | Tangela | EA (Maker Space) |
| Balidi | Fatima | Food Service Worker |
| Barahona | Gabriela | Speecial Education |
| Barnes | Sharnessa | Food Service Assistant |
| Barrett | Jessica | 8 |
| Beall | Kimberly | 2 |
| Berkenstock (Simpson) | Kristin | Interventionist |
| Berry | Sandra | Food Service Assistant |
| Birney | Mary | 6 |
| Bittner | Brett | Speecial Education |
| Blass | Kathleen | Interventionist |
| Bonfiglio | Maria | AP |
| Bouchami | Sara | BCA |
| Bowes | Jeffrey | 8 |
| Brace | James | 6 |
| Braun | Caroline | AP |
| Brown | Courtney | Dean |
| Brown | Kimberly | 5 |
| Buccieri | Donna | SCS |
| Bush | Kerri | 3 |
| Campana | Christina | SPED, OT |
| Campbell | Lisa | 3 |
| Campbell | Rebecca | ESOL |
| Campbell | Rachel | SCS |
| Carman | Ashley | ESOL |
| Carrion | Gladys | ESOL |
| Ceccola | Siobhan | SPED / SEL |
| Chen | Cindy | 6 |
| Clookey | Angelina | Speecial Education |
| Conrad | Eleni | Counselor |
| Cooper | Jennifer | AP |
| Crittenden | Samantha | 2 |
| Cruz | Teresa | SPED, 1:1 |
| Darby | Tacquinn | Food Service Worker |
| Day | William | Principal |
| Delcolombo | Lisa | SCS |
| Denvir | Delaney | SPED, 1:1 |
| DiMaria | Molly | 1 |
| Doris | Taralynn | ESOL |
| Dork | Jennifer | SCS |
| Dupre | Jennifer | Food Service Assistant |
| Edmundowicz | Colleen | Speecial Education |
| Eisenberg | Emily | Speecial Education |
| Evans | Jennifer | 2 |
| Feit | Seth | EA (PE) |
| Fell | Jenna | IB MYP Co. |
| Fell | Keith | SSO |
| Ferrino | Jacqueline | 7-8 |
| Filipkowski (Santana) | Deanna | Counselor |
| Fioravanti | Gia | Speecial Education |
| Fisher | Sara | EA (PE & SR) |
| Flynn | Michelle | 6 |
| Flynn | Kathleen | K |
| Foxworth | Lynda | 7-8 |
| Frangipani | Meaghan | Interventionist |
| Frazier | LaShawn | Nurse |
| Frederic | Sherley | SPED, 1:1 |
| Freeman | Latres | Food Service Manager |
| Furey | Amanda | ESOL |
| Furman | Michael | 8 |
| Gannon | Colleen | AP |
| Ganz | Omar | ESOL |
| Gibbs | Jessica | SBTL |
| Gibialante | Edra | 1 |
| Glyptis | Dimitra | ESOL |
| Greene | Rebecca | Food Service Assistant |
| Greig | Ailey | 7 |
| Griffin | Lisa | SCS |
| Gruber | Steven | 6 |
| Hartsfield | Sara | SPED, 1:1 |
| Hartsfield | Thomas | SPED, 1:1 |
| Hashimi | Mir | BCA |
| Haugh | Kyra | SPED, SLP |
| Hayes | Haleem | Counselor |
| Herbert | Evan | CM |
| Herman | Olivia | EA (Music) |
| Hernandez Rodriguez | Ismeli | SPED, 1:1 |
| Hightower | Patrina | SPED, 1:1 |
| Holdgrafer | Jacqueline | 3 |
| Hollingshed | Alice | 3 |
| Holzworth (Osborn) | Tiffany | 4 |
| Hopson | Lisa | SPED, 1:1 |
| Howard | Sharon | SCS |
| Huston | Richelle | ESOL |
| Ibragimova | Nodira | Speecial Education |
| Ihmels | Nina | 7 |
| Islam | Jasmine | EA (Maker Space) |
| Jacob | Annie | K |
| Jarrett | Evin | EA (CTE) |
| Johnson | Tehran | Secretary |
| Johnson | Alyssa | 1 |
| Juarez | Alicia | 4 |
| Kerim | Jidas | SCS |
| Kinney | Christopher | 7 |
| Kletcheck | Maureen | EA (Art) |
| Krawczuk | Tara | Secretary |
| Krawczuk | Casey | SPED, 1:1 |
| Kurman | Christine | ESOL |
| Lackey | Madelyn | ESOL |
| Lagomarsino | Gianna | K |
| Lee | Austin | 7 |
| Lennon | William | EA (Comp.) |
| Leung | Sophia | 4 |
| Levinson | Hal | EA (Comp.) |
| Lopez | Melissa | 5 |
| Louis | Rachel | SPED, Psych. |
| Lynch | Maxwell | 1 |
| Madden | Sarah | 3 |
| Maldonado | Marie | 4 |
| Malinowski | Gregory | Gen. Cleaner |
| Malone | Meghan | 3 |
| Mandel | Ronny | EA (PE & SR) |
| Martelli | Maude | SCS |
| Mavroudis | June | SPED, 1:1 |
| McCarthy | Rebecca | SPED, 1:1 |
| McCrohan | Kristyn | Dean |
| McFadden | W. M. Carolina | BCA |
| McGee | Elizabeth | AP |
| McHugh | Aidan | 6 |
| McHugh | Christine | 7-8 |
| McKinney | Olivia | 4 |
| McLaughlin | Kelly | ESOL |
| Meehan | Megan | 5 |
| Melcher (Fritz) | Danielle | 1 |
| Michel | Hermine | Interventionist |
| Miller | Erica | 2 |
| Mitros | Ryan | 7 |
| Mone | Alketa | SPED, 1:1 |
| Mone | Aleksia | K |
| Murphy | Brenna | Speecial Education |
| Nagorski | Valerie | ESOL |
| Neal | Tara | ESOL |
| Nemec | Lindsay | Counselor |
| Nolan | Angelena | SCS |
| Noukiza | Laila | SCS |
| Ortiz | Princesa | SPED, 1:1 |
| Oxman | Kobi | EA (Music) |
| Patterson | Jayden | SPED, 1:1 |
| Paul-Fraser | Shavern | ESOL |
| Perry | Donna | Food Service Worker |
| Pfeil | Jillian | SBTL |
| Post | Shannon | 2 |
| Prado | Jean | 7-8 |
| Quiles | Mary | 5 |
| Rafferty | Barbara | ESOL |
| Ragan (Oswald) | Maureen | Speecial Education |
| Ramsey | Diane | Gen. Cleaner |
| Rehfuss | Michela | K |
| Reinoso Urena | Marvel | Food Service Assistant |
| Rhoades | Joshua | Gen. Cleaner |
| Rivera | Lizmillie | SPED, 1:1 |
| Rodriguez | Jaileen | ESOL |
| Rogers | Caron | Food Service Worker |
| Rose | Nicole | 6 |
| Rozo | Alexandra | BCA |
| Rufino | Karen | EA (Art) |
| Ruppert | Matthew | Gen. Cleaner |
| Salinas | Alondra | Speecial Education |
| Samsel | Allison | 1 |
| Santos | Taina | BCA |
| Santos | Jessica | ESOL |
| Santotomas- Gomez | Maria | SCS |
| Schillaci | Katelin | Counselor |
| Schmerfeld | Laura | 4 |
| Schubert | Nicole | 8 |
| Sholette | Larisa | EA (Art) |
| Shon | Hannah | ESOL |
| Smith | Patricia | ESOL |
| Snyder | Samantha | K |
| Spencer | Darci | 2 |
| Stauffer | Laticia | SPED, Psych. |
| Suswell | Stephanie | 2 |
| Swank | Jennifer | SBTL |
| Swirsding | William | Building Engineer |
| Ta | Ngoc | SPED, 1:1 |
| Taylor | Cresta | EA (Spanish) |
| Tootle | Lisa | Custodial Ass. |
| Trout | Desiree | SPED, 1:1 |
| Tulaganova | Solikha | ESOL |
| Tusha | Ermira | SPED, 1:1 |
| Tusiano | Angelina | EA (SR) |
| VAC | VAC | Speecial Education |
| Valentin | Joseph | CM |
| Venuto | Katelyn | 3 |
| Vessels | Renee | Nurse |
| Ward | Jillian | 8 |
| Washington | Cheryl | SCS |
| Washington | Tia | IB PYP Co. |
| Wood | Tarasita | Food Service Assistant |
| Yuen (Stein) | Jessica | 5 |
| Zhang | Yanshuang | BCA |
| Zheng | Yu Ting | ESOL |
Last modified: September 18, 2026